FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Rod Assembly
Part: VL-DL-8729
Brand: MOOG
Category: Chassis
Subcat: Rod Assembly
About This Part
Specifications
Rod Assembly
Cone Pitch | 1/10 |
Diameter [mm] | 32 |
Length [mm] | 1556 |
Cone Size [mm] | 22 |
Packing Type | Box |
Packaging length [cm] | 157,5 |
Packaging width [cm] | 9,5 |
Packaging height [cm] | 6 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine MOOG Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: MOOG
Part Number: VL-DL-8729
Product Category: Rod Assembly
This part interchanges with the following part numbers:
OE Part Numbers: VOLVO 6771120
Competitor Part Numbers: ROTA 2076276F, FEBI BILSTEIN 24061, ROTA 2076276, DITAS A14138, LEMFÖRDER 1998201
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.